© media control / Alle Rechte vorbehalten.
Top Ten Album Music Halbjahr 2015 - Erhebungszeitraum: 26.12. - 02.07.2015
© media control / Alle Rechte vorbehalten.
Top Ten Single Music Halbjahr 2015 - Erhebungszeitraum: 26.12. - 02.07.2015
© media control / Alle Rechte vorbehalten.
World Single Charts Stand 03.01.2015
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 6 | "Uptown Funk!" Mark Ronson Feat. Bruno Mars | video |
2 | 3 | 13 | "Take Me To Church" Hozier | video |
3 | 5 | 23 | "All About That Bass" Meghan Trainor | video |
4 | 6 | 19 | "Shake It Off" Taylor Swift | video |
5 | 10 | 6 | "Lips Are Movin'" Meghan Trainor | video |
6 | 8 | 15 | "I'm Not The Only One" Sam Smith | video |
7 | 14 | 7 | "Love Me Harder" Ariana Grande Feat. The Weeknd | video |
8 | 12 | 16 | "Blame" Calvin Harris Feat. John Newman | video |
9 | 15 | 33 | "Stay With Me" Sam Smith | video |
10 | 27 | 7 | "Jealous" Nick Jonas | video |
11 | 26 | 7 | "The Heart Wants What It Wants" | video |
12 | 18 | 27 | "Habits (stay High)" Tove Lo | video |
13 | 25 | 13 | "Steal My Girl" | video |
14 | 34 | 5 | "Heroes (we Could Be)" Alesso Feat. Tove Lo | video |
15 | 33 | 3 | "Centuries" Fall Out Boy | video |
16 | 23 | 32 | "Chandelier" Sia | video |
17 | 22 | 27 | "Prayer In C (robin Schulz Remix)" Lilly Wood & The Prick | video |
18 | 11 | 2 | "Something I Need" Ben Haenow | video |
19 | - | 22 | "Black Widow" Iggy Azalea Feat. Rita Ora | video |
20 | 38 | 26 | "Break Free" Ariana Grande Feat. Zedd | video |
World Album Charts Stand 03.01.2015
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 9 | "1989" Taylor Swift | video |
2 | 2 | 27 | "X" Ed Sheeran | video |
3 | 3 | 4 | "Rock Or Bust" Ac/dc | video |
4 | 4 | 31 | "In The Lonely Hour" Sam Smith | video |
5 | 5 | 6 | "Four" One Direction | video |
6 | 11 | 57 | "Frozen" Soundtrack | video |
7 | 9 | 8 | "The Endless River" Pink Floyd | video |
8 | 10 | 32 | "Christmas" Michael Bublé | video |
9 | 7 | 8 | "That's Christmas To Me" Pentatonix | video |
10 | 6 | 2 | "The Pinkprint" Nicki Minaj | video |
US Album Charts Stand 03.01.2015
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 9 | "1989" Taylor Swift | video |
2 | 2 | 2 | "The Pinkprint" Nicki Minaj | video |
3 | 3 | 10 | "That's Christmas To Me" Pentatonix | video |
4 | 7 | 6 | "FOUR" One Direction | video |
5 | 6 | 28 | "In The Lonely Hour" Sam Smith | video |
6 | 4 | 3 | "2014 Forest Hills Drive" J. Cole | video |
7 | 8 | 27 | "x" Ed Sheeran | video |
8 | 14 | 12 | "Hozier" Hozier | video |
9 | 16 | 22 | "Guardians Of The Galaxy: Awesome Mix Vol. 1" Soundtrack | video |
10 | 20 | 18 | "My Everything" Ariana Grande | video |
11 | 19 | 57 | "Frozen" Soundtrack | video |
12 | – | 1 | "The Young OG Project" Fabolous | video |
13 | 9 | 7 | "Man Against Machine" Garth Brooks | video |
14 | 18 | 12 | "Old Boots, New Dirt" Jason Aldean | video |
15 | 24 | 17 | "V" Maroon 5 | video |
16 | 12 | 3 | "Greatest Hits: Decade #1" Carrie Underwood | video |
17 | 10 | 4 | "Rock Or Bust" AC/DC | video |
18 | 13 | 2 | "LIVESOS" 5 Seconds Of Summer | video |
19 | 27 | 2 | "Into The Woods" Soundtrack | video |
20 | 25 | 11 | "Anything Goes" Florida Georgia Line | video |
UK Album Charts Stand 29.12.2014
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 27 | "Ed Sheeran" X | video |
2 | 2 | 31 | "Sam Smith" In The Lonely Hour | video |
3 | 3 | 5 | "Olly Murs" Never Been Better | video |
4 | 4 | 26 | "George Ezra" Wanted On Voyage | video |
5 | 5 | 4 | "Take That" III | video |
6 | 6 | 6 | "One Direction" FOUR | video |
7 | 8 | 9 | "Taylor Swift" 1989 | video |
8 | 11 | 11 | "Ella Henderson" Chapter One | video |
9 | 14 | 42 | "Paloma Faith" A Perfect Contradiction | video |
10 | 7 | 38 | "Michael Bublé" Christmas | video |
11 | 12 | 4 | "AC/DC" Rock Or Bust | video |
12 | 9 | 15 | "Barbra Streisand" Partners | video |
13 | 10 | 7 | "Pink Floyd" The Endless River | video |
14 | 13 | 6 | "Bette Midler" It's The Girls | video |
15 | 15 | 29 | "Dolly Parton" Blue Smoke - The Best Of | video |
16 | 17 | 15 | "The Script" No Sound Without Silence | video |
17 | 21 | 8 | "Calvin Harris" Motion | video |
18 | 28 | 37 | "Paolo Nutini" Caustic Love | video |
19 | 20 | 7 | "Foo Fighters" Sonic Highways | video |
20 | 38 | 32 | "Coldplay" Ghost Stories | video |
Germany Album Charts Stand 27.10.2014
P | L | Title / Artist | |
---|---|---|---|
1 | 2 | "Farbenspiel" Helene Fischer | video |
2 | - | "G I R L" Pharrell Williams | video |
3 | 8 | "OONAGH" Oonagh | video |
4 | 4 | "Wenn Das So Ist" Peter Maffay | video |
5 | 1 | "Einmal noch!" Wolfgang Petry | video |
6 | 7 | "Zu viel Information" Annett Louisan | video |
7 | 5 | "Sonny Black" Bushido | video |
8 | 3 | "Mitten im Leben" Udo Jürgens | video |
9 | 11 | "ZUM GLUECK IN DIE ZUKUNFT II" Marteria | video |
10 | - | "Howl" Mighty Oaks | video |
11 | 12 | "Mit Den Gezeiten" Santiano | video |
12 | 14 | "Lieder" Adel Tawil | video |
13 | - | "Morning Phase" Beck | video |
14 | 18 | "UNENDLICH" Schandmaul | video |
15 | 13 | "NOIR" Broilers | video |
16 | 17 | "Best Of" Helene Fischer | video |
17 | 20 | "MTV Unplugged Kahedi Radio Show" Max Herre | video |
18 | - | "BLACK SYMPHONIES - AN ORCHESTRAL JOURNEY" Blutengel | |
19 | 10 | "Since I Saw You Last" Gary Barlow | video |
20 | - | "30th Anniversary Concert Celebration" Bob Dylan | video |
European Single Charts Stand 29.12.2014
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 12 | "Dangerous" David Guetta Featuring Sam Martin | video |
2 | 2 | 22 | "Take Me To Church" Hozier | video |
3 | 4 | 28 | "Thinking Out Loud" Ed Sheeran | video |
4 | 3 | 19 | "All About That Bass" Meghan Trainor | video |
5 | 8 | 6 | "Uptown Funk" Mark Ronson Featuring Bruno Mars | video |
6 | 5 | 19 | "Shake It Off" Taylor Swift | video |
7 | 7 | 7 | "Blank Space" Taylor Swift | video |
8 | 6 | 16 | "Fade Out Lines" Avener, The | video |
9 | 15 | 44 | "All I Want For Christmas Is You" Mariah Carey | video |
10 | 16 | 10 | "Outside" Calvin Harris Featuring Ellie Goulding | video |
11 | 10 | 38 | "Stay High (habits)" Tove Lo | video |
12 | 13 | 17 | "I'm An Albatraoz" Aronchupa | video |
13 | 11 | 33 | "Chandelier" Sia | video |
14 | 18 | 30 | "Prayer In C" Lilly Wood & The Prick & Robin Schulz | video |
15 | 12 | 20 | "I'm Not The Only One" Sam Smith | video |
16 | 19 | 18 | "Animals" Maroon 5 | video |
17 | 21 | 9 | "Wrapped Up" Olly Murs | video |
18 | 9 | 5 | "The Hanging Tree" James Newton Howard | video |
19 | 14 | 16 | "Blame" Calvin Harris Featuring John Newman | video |
20 | 20 | 8 | "Diamonds" Josef Salvat | video |
P | L | W | Title / Artist | |
---|---|---|---|---|
1 | 1 | 9 | "All About That Bass" Meghan Trainor | video |
2 | 2 | 20 | "Prayer In C" Lilly Wood & The Prick & Robin Schulz | video |
3 | 3 | 6 | "Blame" Calvin Harris Featuring John Newman | video |
4 | 4 | 23 | "Chandelier" Sia | video |
5 | 6 | 9 | "Shake It Off" Taylor Swift | video |
6 | 5 | 16 | "Lovers On The Sun" David Guetta Featuring Sam Martin | video |
7 | 11 | 28 | "Bailando" Enrique Iglesias Featuring Descemer Bueno & Gente De Zona | video |
8 | 15 | 17 | "The Chamber" Lenny Kravitz | video |
9 | 10 | 23 | "Stay With Me" Sam Smith | video |
10 | 8 | 12 | "Bang Bang" Jessie J, Ariana Grande & Nicki Minaj | video |
11 | 12 | 10 | "Black Widow" Iggy Azalea Featuring Rito Ora | video |
12 | 9 | 15 | "Break Free" Ariana Grande Featuring Zedd | video |
13 | 23 | 6 | "Fade Out Lines" Avener, The | video |
14 | 16 | 52 | "All Of Me" John Legend | video |
15 | 17 | 10 | "Geronimo" Sheppard | video |
16 | 14 | 24 | "A Sky Full Of Stars" Coldplay | video |
17 | 7 | 16 | "Rude" Magic | video |
18 | 13 | 3 | "Steal My Girl" One Direction | video |
19 | 21 | 20 | "Ghost" Ella Henderson | video |
20 | 24 | 13 | "When The Beat Drops Out" Marlon Roudette | video |
Copyright © Media Traffic.
Copyright only by Media Control. Contact Media Control for all publishings.
http://allcharts.org/music/world/singles.htm
http://allcharts.org/music/world/albums.htm
http://allcharts.org/music/germany/albums.htm
http://allcharts.org/music/germany/singles.htm
Legend | |
---|---|
P | Position of the song on this week at the charts |
L | Position of the song on the last week at the charts |
W | Weeks on the charts |